Erpeldange-sur-Sûre
Housing development “In der mittelsten Gewan” for sale in Erpeldange-sur-Sûre
Lotissement "In the middle Gewan" à Erpeldange
Ref. In der Mittelsten Gewan
- Area
- 240 to 269 m²
- Units
- 18 units
- Bedrooms
- 3 to 5 bedrooms
Description
Available properties
Semi-detached house
Ref. GOF-4A.1
761,780 €
241 m² · 4 bedrooms · 2 parking spaces
Semi-detached house
Ref. GOF-4A.2
739,000 €
240 m² · 4 bedrooms · 2 parking spaces
Semi-detached house
Ref. GOF-4A.3
744,300 €
240 m² · 4 bedrooms · 2 parking spaces
Semi-detached house
Ref. GOF-4A.4
743,900 €
240 m² · 3 bedrooms · 2 parking spaces
Semi-detached house
Ref. GOF-4A.5
748,900 €
240 m² · 4 bedrooms · 2 parking spaces
Semi-detached house
Ref. MAI-ERP-LOT4A.1
992,000 €
240 m² · 4 bedrooms · 2 parking spaces
| Plan | Property page | ||||||
|---|---|---|---|---|---|---|---|
| GOF-4A.1 | Semi-detached house | 241 m² | 4 | 2 | 761,780 € | Plan | View property |
| GOF-4A.2 | Semi-detached house | 240 m² | 4 | 2 | 739,000 € | Plan | View property |
| GOF-4A.3 | Semi-detached house | 240 m² | 4 | 2 | 744,300 € | Plan | View property |
| GOF-4A.4 | Semi-detached house | 240 m² | 3 | 2 | 743,900 € | Plan | View property |
| GOF-4A.5 | Semi-detached house | 240 m² | 4 | 2 | 748,900 € | Plan | View property |
| MAI-ERP-LOT4A.1 | Semi-detached house | 240 m² | 4 | 2 | 992,000 € | Plan | View property |
| MAI-ERP-LOT4A.2 | Semi-detached house | 240 m² | 4 | 2 | 969,000 € | Plan | View property |
| MAI-ERP-LOT4A.3 | Semi-detached house | 240 m² | 4 | 2 | 974,000 € | Plan | View property |
| MAI-ERP-LOT4A.4 | Semi-detached house | 240 m² | 3 | 2 | 974,000 € | Plan | View property |
| MAI-ERP-LOT4A.5 | Semi-detached house | 240 m² | 4 | 2 | 974,000 € | Plan | View property |
| MAI-ERP-LOT10.2 | House | 269 m² | 5 | 3 | 1,119,000 € | Plan | View property |
| MAI-ERP-LOT10.3 | House | 269 m² | 5 | 3 | 1,119,000 € | Plan | View property |
| MAI-ERP-LOT10.4 | House | 269 m² | 5 | 3 | 1,119,000 € | Plan | View property |
| MAI-ERP-LOT10.5 | House | 269 m² | 5 | 3 | 1,119,000 € | View property | |
| MAI-ERP-LOT10.14 CP | Semi-detached house | 246 m² | 4 | 2 | 1,094,000 € | Plan | View property |
| MAI-ERP-LOT10.14 GA | Semi-detached house | 246 m² | 4 | 2 | 1,164,000 € | Plan | View property |
| MAI-ERP-LOT10.15 CP | Semi-detached house | 246 m² | 4 | 2 | 1,094,000 € | Plan | View property |
| MAI-ERP-LOT10.15 GA | Semi-detached house | 246 m² | 4 | 2 | 1,164,000 € | Plan | View property |
Location
The circle shows the area of the property, not its exact address: the agency will give it to you.
A question?
Interested in this property
Leave us a message or call us: we will answer and arrange the viewing with you.