Luxembourg
Residence “BANYAN” for sale in Luxembourg
New residence BANYAN in Weimershof/Kirchberg
Ref. RESIDENCE BANYAN
- Area
- 44 to 110 m²
- Units
- 31 units
- Bedrooms
- 1 to 3 bedrooms
Description
LA Immo offers you this new residence "BANYAN" located in a peaceful and green residential area at 83-91 Rue des Muguets, benefiting from a strategic location in Luxembourg-Weimershof, on the immediate border with Kirchberg. This quiet and sought-after neighborhood boasts a high quality of life, while offering immediate access to the capital's most modern infrastructure. The residence will be built on a plot of approximately 19.60 ares and is composed as follows:
- 5 Studios
- 36 One-Bedroom Apartments
- 5 Two-Bedroom Apartments
- 2 Three-Bedroom Penthouse Apartments: For those seeking extra space, our three-bedroom penthouse apartments offer a warm and welcoming environment with unique views.
Residence Features:
Ideal Location: Nestled in the sought-after Weimershof district, you'll enjoy the tranquility of a residential neighborhood while being close to amenities, parks, and transport links.
Contemporary Design: The residence has been designed with a modern aesthetic, high-end finishes, and quality amenities to offer you an exceptional living environment.
Outdoor Spaces: Some units offer private balconies or terraces to enjoy the peaceful views and fresh air.
Private Parking: Access to a private parking space, ensuring your daily comfort.
Please do not hesitate to contact us for further information:
By Phone: +352 621 40 44 44
By Email: info@la-immo.lu
Available properties
Apartment
Ref. APP-BAN-0-01
849,372 €
Ground floor · 70.29 m² · 1 bedroom · 1 parking space
Apartment
Ref. APP-BAN-0-02
806,844 €
Ground floor · 61.97 m² · 1 bedroom · 1 parking space
Apartment
Ref. APP-BAN-0-03
783,456 €
Ground floor · 62.46 m² · 1 bedroom · 1 parking space
Apartment
Ref. APP-BAN-0-04
778,388 €
Ground floor · 56.9 m² · 1 bedroom · 1 parking space
Apartment
Ref. APP-BAN-0-05
637,719 €
Ground floor · 44.22 m²
Apartment
Ref. APP-BAN-0-06
682,202 €
Ground floor · 51.88 m²
| Plan | Property page | |||||||
|---|---|---|---|---|---|---|---|---|
| APP-BAN-0-01 | Apartment | GF | 70.29 m² | 1 | 1 | 849,372 € | Plan | View property |
| APP-BAN-0-02 | Apartment | GF | 61.97 m² | 1 | 1 | 806,844 € | Plan | View property |
| APP-BAN-0-03 | Apartment | GF | 62.46 m² | 1 | 1 | 783,456 € | Plan | View property |
| APP-BAN-0-04 | Apartment | GF | 56.9 m² | 1 | 1 | 778,388 € | Plan | View property |
| APP-BAN-0-05 | Apartment | GF | 44.22 m² | 637,719 € | Plan | View property | ||
| APP-BAN-0-06 | Apartment | GF | 51.88 m² | 682,202 € | Plan | View property | ||
| APP-BAN-0-09 | Apartment | GF | 45.22 m² | 656,896 € | Plan | View property | ||
| APP-BAN-0-10 | Apartment | GF | 59.27 m² | 1 | 1 | 824,866 € | Plan | View property |
| APP-BAN-1-11 | Apartment | 1 | 61.1 m² | 1 | 1 | 830,606 € | Plan | View property |
| APP-BAN-1-12 | Apartment | 1 | 48.67 m² | 1 | 621,831 € | Plan | View property | |
| APP-BAN-1-13 | Apartment | 1 | 48.52 m² | 1 | 1 | 681,411 € | Plan | View property |
| APP-BAN-1-15 | Apartment | 1 | 46.61 m² | 1 | 597,398 € | Plan | View property | |
| APP-BAN-1-17 | Apartment | 1 | 52.12 m² | 1 | 1 | 793,057 € | Plan | View property |
| APP-BAN-1-18 | Apartment | 1 | 50.25 m² | 1 | 1 | 744,354 € | Plan | View property |
| APP-BAN-1-19 | Apartment | 1 | 50.18 m² | 1 | 1 | 746,028 € | Plan | View property |
| APP-BAN-1-21 | Apartment | 1 | 59.65 m² | 1 | 1 | 814,673 € | Plan | View property |
| APP-BAN-2-22 | Apartment | 2 | 61.1 m² | 1 | 1 | 836,811 € | Plan | View property |
| APP-BAN-2-23 | Apartment | 2 | 48.76 m² | 1 | 632,789 € | Plan | View property | |
| APP-BAN-2-26 | Apartment | 2 | 46.61 m² | 1 | 606,881 € | Plan | View property | |
| APP-BAN-2-28 | Apartment | 2 | 52.12 m² | 1 | 1 | 735,262 € | Plan | View property |
| APP-BAN-2-32 | Apartment | 2 | 59.65 m² | 1 | 1 | 816,516 € | Plan | View property |
| APP-BAN-3-33 | Apartment | 3 | 61.1 m² | 1 | 1 | 860,389 € | Plan | View property |
| APP-BAN-3-36 | Apartment | 3 | 50.25 m² | 1 | 1 | 751,493 € | Plan | View property |
| APP-BAN-3-37 | Apartment | 3 | 46.61 m² | 1 | 621,105 € | Plan | View property | |
| APP-BAN-3-39 | Apartment | 3 | 52.12 m² | 1 | 1 | 783,814 € | Plan | View property |
| APP-BAN-3-40 | Apartment | 3 | 50.25 m² | 1 | 1 | 703,735 € | Plan | View property |
| APP-BAN-3-41 | Apartment | 3 | 50.18 m² | 1 | 1 | 735,912 € | Plan | View property |
| APP-BAN-3-43 | Apartment | 3 | 59.65 m² | 1 | 1 | 834,368 € | Plan | View property |
| APP-BAN-4-45 | Apartment | 4 | 82.7 m² | 2 | 1 | 1,244,570 € | Plan | View property |
| APP-BAN-4-48 | Apartment | 4 | 110.46 m² | 3 | 2 | 1,598,582 € | Plan | View property |
| APP-BAN-4-49 | Apartment | 4 | 65.6 m² | 2 | 1 | 984,731 € | Plan | View property |
Location
The circle shows the area of the property, not its exact address: the agency will give it to you.
A question?
Interested in this property
Leave us a message or call us: we will answer and arrange the viewing with you.