Luxembourg
Residence “THE ADDRESS” for sale in Luxembourg
Real Estate Building "THE ADDRESS" in Hollerich (Luxembourg)
Ref. THE ADDRESS
- Area
- 34 to 114 m²
- Units
- 23 units
- Bedrooms
- 1 to 3 bedrooms
Description
LA IMMO is pleased to present an exceptional real estate project in the heart of Hollerich:
The residence THE ADDRESS – an emerging oasis of tranquility.
Ideally located in one of Hollerich’s most sought-after neighborhoods, the residence THE ADDRESS embodies a refined lifestyle, combining modern comfort, natural light, and absolute serenity.
Its carefully designed architecture and high-end finishes promise future residents an outstanding quality of life, just steps away from all amenities, transportation links, and city infrastructure. With 23 thoughtfully planned units, this project offers a diverse selection to suit all needs.
Developed by the renowned real estate developer Arend & Fischbach, this project represents reliability, expertise, and excellence – a benchmark in the Luxembourg real estate landscape. Every detail has been considered to create a sustainable, harmonious, and functional living environment.
Why invest in Hollerich?
Located in the heart of Luxembourg City, Hollerich enjoys a strategic location and a dynamic living environment. Between urban greenery and modern infrastructure, the neighborhood impresses with its connectivity (train station, public transport, motorway access) and its wide range of facilities: schools, shopping, culture, sports, and leisure.
An ideal environment to live… or invest with peace of mind.
A rare opportunity not to be missed.
Whether you are looking for your first purchase, a high-quality home, or a high-value investment, the residence THE ADDRESS represents a unique opportunity on today’s market.
A new chapter opens in Hollerich – let yourself be captivated.
To discover this project and review the plans, do not hesitate to make an appointment with our advisors:
LA IMMO SARL
Tel.: +352 621 40 44 44
Email: info@la-immo.lu
Price incl. 3% VAT, subject to eligibility and acceptance of state subsidies, as well as confirmation of the amount by the competent authorities.
Available properties
Apartment
Ref. APP-HOL-LOT0-01
985,544 €
Ground floor · 106.34 m² · 3 bedrooms · 1 parking space
Apartment
Ref. APP-HOL-LOT0-02
1,106,102 €
Ground floor · 113.52 m² · 3 bedrooms · 1 parking space
Apartment
Ref. APP-HOL-LOT0-03
629,817 €
Ground floor · 54.97 m² · 1 bedroom
Apartment
Ref. APP-HOL-LOT0-04
616,636 €
Ground floor · 53.69 m² · 1 bedroom
Apartment
Ref. APP-HOL-LOT0-05
893,892 €
Ground floor · 83.06 m² · 2 bedrooms · 1 parking space
Studio
Ref. STU-HOL-LOT0-06
421,079 €
Ground floor · 34.31 m²
| Plan | Property page | |||||||
|---|---|---|---|---|---|---|---|---|
| APP-HOL-LOT0-01 | Apartment | GF | 106.34 m² | 3 | 1 | 985,544 € | Plan | View property |
| APP-HOL-LOT0-02 | Apartment | GF | 113.52 m² | 3 | 1 | 1,106,102 € | Plan | View property |
| APP-HOL-LOT0-03 | Apartment | GF | 54.97 m² | 1 | 629,817 € | Plan | View property | |
| APP-HOL-LOT0-04 | Apartment | GF | 53.69 m² | 1 | 616,636 € | Plan | View property | |
| APP-HOL-LOT0-05 | Apartment | GF | 83.06 m² | 2 | 1 | 893,892 € | Plan | View property |
| STU-HOL-LOT0-06 | Studio | GF | 34.31 m² | 421,079 € | Plan | View property | ||
| APP-HOL-LOT1-07 | Apartment | 1 | 43.16 m² | 1 | 539,908 € | Plan | View property | |
| APP-HOL-LOT1-08 | Apartment | 1 | 58.39 m² | 1 | 546,921 € | Plan | View property | |
| APP-HOL-LOT1-09 | Apartment | 1 | 113.52 m² | 3 | 1 | 1,105,028 € | Plan | View property |
| APP-HOL-LOT1-10 | Apartment | 1 | 54.97 m² | 1 | 624,933 € | Plan | View property | |
| APP-HOL-LOT1-11 | Apartment | 1 | 53.69 m² | 1 | 611,036 € | Plan | View property | |
| APP-HOL-LOT1-12 | Apartment | 1 | 83.06 m² | 2 | 1 | 912,465 € | Plan | View property |
| STU-HOL-LOT1-13 | Studio | 1 | 34.31 m² | 467,250 € | Plan | View property | ||
| APP-HOL-LOT 2-15 | Apartment | 2 | 58.39 m² | 1 | 561,314 € | Plan | View property | |
| APP-HOL-LOT 2-16 | Apartment | 2 | 113.49 m² | 3 | 2 | 1,209,498 € | Plan | View property |
| APP-HOL-LOT2-14 | Apartment | 2 | 43.16 m² | 1 | 550,706 € | Plan | View property | |
| APP-HOL-LOT2-17 | Apartment | 2 | 82.31 m² | 2 | 1 | 1,035,870 € | Plan | View property |
| APP-HOL-LOT2-18 | Apartment | 2 | 83.06 m² | 2 | 1 | 930,596 € | Plan | View property |
| STU-HOL-LOT2-19 | Studio | 2 | 34.61 m² | 475,903 € | Plan | View property | ||
| APP-HOL-LOT3-20 | Apartment | 3 | 85.29 m² | 2 | 1 | 1,126,844 € | Plan | View property |
| APP-HOL-LOT3-21 | Apartment | 3 | 89.1 m² | 2 | 2 | 1,243,809 € | Plan | View property |
| APP-HOL-LOT3-22 | Apartment | 3 | 108 m² | 3 | 2 | 1,238,092 € | Plan | View property |
| STU-HOL-LOT3-23 | Studio | 3 | 34.61 m² | 465,603 € | Plan | View property |
Location
A question?
Interested in this property
Leave us a message or call us: we will answer and arrange the viewing with you.