Description
LA Immo is pleased to present the exclusive residence “Bei der Distillerie” in Diekirch, now available for sale.
This exceptional residential project comprises 29 units, distributed across three harmoniously designed buildings that blend perfectly into their surroundings and feature architecture that is both modern and timeless. The project includes a total of 3 accessible units (PMR) in Blocks A and C, as well as 2 studios, offering flexible living solutions for different needs.
Realized by the renowned developer Arend & Fischbach, the “Bei der Distillerie” residence represents a new standard of living, combining tranquility, comfort, and urban accessibility. It has been designed to offer a privileged living environment, with generous, light-filled spaces and carefully planned outdoor areas that enhance everyday well-being.
Ideally located in Diekirch, the residence offers a perfect balance between nature and infrastructure. With all essential amenities nearby, it allows for a convenient daily life while preserving the charm and serenity of a sought-after residential setting.
This project is ideal for both buyers seeking a primary residence and investors looking for long-term value. The high construction quality, the renowned signature of Arend & Fischbach, and the attractive location make “Bei der Distillerie” a secure and sustainable investment.
More than just a place to live – “Bei der Distillerie” invites you to settle in a setting where comfort, elegance, and quality of life come together.
We remain at your disposal for any questions or to arrange a personalized visit:
Contact: Camille HAYAT
Tel.: +352 621 40 44 44
Email: info@la-immo.lu
Price including 3 % VAT, subject to approval of state aid and confirmation by the competent authority.
Available properties
| Réf. | Property type | Floor | Surface | Bedrooms | Plans | Cars | Price | |
|---|---|---|---|---|---|---|---|---|
| APP-DIE-LOTB-0-04 | Apartment | 0 | 71 m² | 2 | Plan | 1 | 627,553 € | See details |
| APP-DIE-LOTC-0-06 | Apartment | 0 | 86 m² | 2 | Plan | 1 | 741,325 € | See details |
| APP-DIE-LOTB-0-03 | Apartment | 0 | 61 m² | 1 | Plan | 1 | 534,159 € | See details |
| APP-DIE-LOTC-0-05 | Apartment | 0 | 61 m² | 1 | Plan | 1 | 543,476 € | See details |
| APP-DIE-LOTB-0-02 | Apartment | 0 | 87 m² | 2 | Plan | 1 | 706,900 € | See details |
| APP-DIE-LOTA-0-01 | Apartment | 0 | 84 m² | 2 | Plan | 1 | 667,145 € | See details |
| APP-DIE-LOTC-0-07 | Apartment | 0 | 103 m² | 2 | Plan | 1 | 841,490 € | See details |
| APP-DIE-LOTB-1-10 | Apartment | 1 | 87 m² | 2 | Plan | 1 | 753,049 € | See details |
| STU-DIE-LOTA-1-09 | Flat | 1 | 38 m² | Plan | 350,369 € | See details | ||
| APP-DIE-LOTC-1-15 | Apartment | 1 | 104 m² | 2 | Plan | 1 | 850,878 € | See details |
| APP-DIE-LOTA-1-08 | Apartment | 1 | 84 m² | 2 | Plan | 1 | 699,255 € | See details |
| APP-DIE-LOTB-1-11 | Apartment | 1 | 61 m² | 1 | Plan | 1 | 540,446 € | See details |
| APP-DIE-LOTB-1-12 | Apartment | 1 | 71 m² | 2 | Plan | 1 | 632,877 € | See details |
| APP-DIE-LOTC-1-13 | Apartment | 1 | 61 m² | 1 | Plan | 1 | 542,203 € | See details |
| APP-DIE-LOTC-1-14 | Apartment | 1 | 86 m² | 2 | Plan | 1 | 756,201 € | See details |
| APP-DIE-LOTB-2-19 | Apartment | 2 | 55 m² | 1 | Plan | 1 | 507,170 € | See details |
| APP-DIE-LOTB-2-27 | Duplex | 2 | 72 m² | 2 | Plan | 1 | 639,011 € | See details |
| APP-DIE-LOTB-2-20 | Apartment | 2 | 64 m² | 1 | Plan | 1 | 576,521 € | See details |
| APP-DIE-LOTA-2-16 | Apartment | 2 | 74 m² | 1 | Plan | 1 | 629,225 € | See details |
| STU-DIE-LOTA-2-17 | Flat | 2 | 39 m² | Plan | 365,132 € | See details | ||
| APP-DIE-LOTB-2-18 | Apartment | 2 | 78 m² | 2 | Plan | 1 | 691,421 € | See details |
| APP-DIE-LOTC-2-22 | Apartment | 2 | 85 m² | 2 | Plan | 1 | 768,943 € | See details |
| APP-DIE-LOTC-2-23 | Apartment | 2 | 72 m² | 2 | Plan | 1 | 696,724 € | See details |
| APP-DIE-LOTC-2-21 | Apartment | 2 | 56 m² | 1 | Plan | 1 | 505,560 € | See details |
| APP-DIE-LOTC-3-28 | Duplex | 3 | 64 m² | 1 | Plan | 1 | 550,375 € | See details |
| APP-DIE-LOTC-3-29 | Duplex | 3 | 136 m² | 3 | Plan | 1 | 1,195,799 € | See details |
| APP-DIE-LOTB-3-25 | Duplex | 3 | 83 m² | 2 | Plan | 1 | 707,172 € | See details |
| APP-DIE-LOTA-3-24 | Duplex | 3 | 123 m² | 3 | Plan | 1 | 998,840 € | See details |
| APP-DIE-LOTB-3-26 | Duplex | 3 | 63 m² | 1 | Plan | 1 | 555,219 € | See details |








