Description
LA IMMO is pleased to present an exceptional real estate project in the heart of Hollerich:
The residence THE ADDRESS – an emerging oasis of tranquility.
Ideally located in one of Hollerich’s most sought-after neighborhoods, the residence THE ADDRESS embodies a refined lifestyle, combining modern comfort, natural light, and absolute serenity.
Its carefully designed architecture and high-end finishes promise future residents an outstanding quality of life, just steps away from all amenities, transportation links, and city infrastructure. With 23 thoughtfully planned units, this project offers a diverse selection to suit all needs.
Developed by the renowned real estate developer Arend & Fischbach, this project represents reliability, expertise, and excellence – a benchmark in the Luxembourg real estate landscape. Every detail has been considered to create a sustainable, harmonious, and functional living environment.
Why invest in Hollerich?
Located in the heart of Luxembourg City, Hollerich enjoys a strategic location and a dynamic living environment. Between urban greenery and modern infrastructure, the neighborhood impresses with its connectivity (train station, public transport, motorway access) and its wide range of facilities: schools, shopping, culture, sports, and leisure.
An ideal environment to live… or invest with peace of mind.
A rare opportunity not to be missed.
Whether you are looking for your first purchase, a high-quality home, or a high-value investment, the residence THE ADDRESS represents a unique opportunity on today’s market.
A new chapter opens in Hollerich – let yourself be captivated.
To discover this project and review the plans, do not hesitate to make an appointment with our advisors:
LA IMMO SARL
Tel.: +352 621 40 44 44
Email: info@la-immo.lu
Price incl. 3% VAT, subject to eligibility and acceptance of state subsidies, as well as confirmation of the amount by the competent authorities.
Available properties
| Réf. | Property type | Floor | Surface | Bedrooms | Plans | Cars | Price | |
|---|---|---|---|---|---|---|---|---|
| APP-HOL-LOT0-01 | Apartment | 0 | 106 m² | 3 | Plan | 1 | 1,097,458 € | See details |
| APP-HOL-LOT0-03 | Apartment | 0 | 54 m² | 1 | Plan | 658,857 € | See details | |
| APP-HOL-LOT0-04 | Apartment | 0 | 53 m² | 1 | Plan | 645,070 € | See details | |
| APP-HOL-LOT0-05 | Apartment | 0 | 83 m² | 2 | Plan | 1 | 984,368 € | See details |
| STU-HOL-LOT0-06 | Flat | 0 | 34 m² | Plan | 421,079 € | See details | ||
| APP-HOL-LOT0-02 | Apartment | 0 | 113 m² | 3 | Plan | 1 | 1,227,614 € | See details |
| DB-APP-HOL-LOT01 | Apartment | 0 | 106 m² | 3 | 1 | 1,097,458 € | See details | |
| DB-APP-HOL-LOT05 | Apartment | 0 | 83 m² | 2 | 1 | 984,368 € | See details | |
| DB-APP-HOL-LOT03 | Apartment | 0 | 54 m² | 1 | 658,857 € | See details | ||
| STU-HOL-LOT1-13 | Flat | 1 | 34 m² | Plan | 467,250 € | See details | ||
| APP-HOL-LOT1-07 | Apartment | 1 | 43 m² | 1 | Plan | 561,504 € | See details | |
| APP-HOL-LOT1-08 | Apartment | 1 | 58 m² | 1 | Plan | 575,707 € | See details | |
| APP-HOL-LOT1-10 | Apartment | 1 | 54 m² | 1 | Plan | 652,104 € | See details | |
| APP-HOL-LOT1-11 | Apartment | 1 | 53 m² | 1 | Plan | 637,603 € | See details | |
| APP-HOL-LOT1-12 | Apartment | 1 | 83 m² | 2 | Plan | 1 | 999,047 € | See details |
| Apartment | 1 | 54 m² | 1 | 652,104 € | See details | |||
| DB-APP-HOL-LOT1-11 | Apartment | 1 | 54 m² | 1 | 652,104 € | See details | ||
| DB-APP-HOL-LOT09 | Apartment | 1 | 113 m² | 3 | 1 | 1,289,020 € | See details | |
| APP-HOL-LOT1-09 | Apartment | 1 | 113 m² | 3 | Plan | 1 | 1,289,020 € | See details |
| DB-APP-HOL-LOT2-18 | Apartment | 2 | 83 m² | 2 | 1 | 1,017,214 € | See details | |
| STU-HOL-LOT2-19 | Flat | 2 | 34 m² | Plan | 475,903 € | See details | ||
| APP-HOL-LOT2-18 | Apartment | 2 | 83 m² | 2 | Plan | 1 | 1,017,214 € | See details |
| APP-HOL-LOT2-17 | Apartment | 2 | 82 m² | 2 | Plan | 1 | 1,081,405 € | See details |
| APP-HOL-LOT 2-15 | Apartment | 2 | 58 m² | 1 | Plan | 590,099 € | See details | |
| APP-HOL-LOT2-14 | Apartment | 2 | 43 m² | 1 | Plan | 572,302 € | See details | |
| DB-APP-HOL-LOT2-16 | Apartment | 2 | 113 m² | 3 | 2 | 1,328,460 € | See details | |
| DB-APP-HOL-LOT2-17 | Apartment | 2 | 82 m² | 2 | 1 | 1,081,405 € | See details | |
| APP-HOL-LOT 2-16 | Apartment | 2 | 113 m² | 3 | Plan | 2 | 1,328,460 € | See details |
| DB-APP-HOL-LOT2-21 | Apartment | 3 | 89 m² | 2 | 2 | 1,294,240 € | See details | |
| DB-APP-HOL-LOT2-20 | Apartment | 3 | 85 m² | 2 | 1 | 1,172,375 € | See details | |
| STU-HOL-LOT3-23 | Flat | 3 | 34 m² | Plan | 465,603 € | See details | ||
| APP-HOL-LOT3-22 | Apartment | 3 | 107 m² | 3 | Plan | 2 | 1,356,668 € | See details |
| APP-HOL-LOT3-21 | Apartment | 3 | 89 m² | 2 | Plan | 2 | 1,294,240 € | See details |
| APP-HOL-LOT3-20 | Apartment | 3 | 85 m² | 2 | Plan | 1 | 1,172,375 € | See details |
| DB-APP-HOL-LOT2-23 | Apartment | 3 | 107 m² | 3 | 2 | 1,356,668 € | See details |
Contact us
* Mandatory field














