Description
LA Immo offers you this new residence "BANYAN" located in a peaceful and green residential area at 83-91 Rue des Muguets, benefiting from a strategic location in Luxembourg-Weimershof, on the immediate border with Kirchberg. This quiet and sought-after neighborhood boasts a high quality of life, while offering immediate access to the capital's most modern infrastructure. The residence will be built on a plot of approximately 19.60 ares and is composed as follows:
- 5 Studios
- 36 One-Bedroom Apartments
- 5 Two-Bedroom Apartments
- 2 Three-Bedroom Penthouse Apartments: For those seeking extra space, our three-bedroom penthouse apartments offer a warm and welcoming environment with unique views.
Residence Features:
Ideal Location: Nestled in the sought-after Weimershof district, you'll enjoy the tranquility of a residential neighborhood while being close to amenities, parks, and transport links.
Contemporary Design: The residence has been designed with a modern aesthetic, high-end finishes, and quality amenities to offer you an exceptional living environment.
Outdoor Spaces: Some units offer private balconies or terraces to enjoy the peaceful views and fresh air.
Private Parking: Access to a private parking space, ensuring your daily comfort.
Please do not hesitate to contact us for further information:
By Phone: +352 621 65 44 44
By Email: info@la-immo.lu
Available properties
Réf. | Property type | Floor | Surface | Bedrooms | Plans | Cars | Price | |
---|---|---|---|---|---|---|---|---|
APP-BAN-LOT-007 | Apartment | 0 | 67 m² | 1 | Plan | 1 | 862,082 € | See details |
APP-BAN-LOT-002 | Apartment | 0 | 61 m² | 1 | Plan | 1 | 806,844 € | See details |
APP-BAN-LOT-004 | Apartment | 0 | 56 m² | 1 | Plan | 1 | 778,388 € | See details |
APP-BAN-LOT-006 | Apartment | 0 | 51 m² | Plan | 682,202 € | See details | ||
APP-BAN-LOT-001 | Apartment | 0 | 70 m² | 1 | Plan | 1 | 849,372 € | See details |
APP-BAN-LOT-008 | Apartment | 0 | 66 m² | 1 | Plan | 1 | 842,418 € | See details |
APP-BAN-LOT-005 | Apartment | 0 | 44 m² | Plan | 637,719 € | See details | ||
APP-BAN-LOT-003 | Apartment | 0 | 62 m² | 1 | Plan | 1 | 783,456 € | See details |
APP-BAN-LOT-009 | Apartment | 0 | 45 m² | Plan | 656,896 € | See details | ||
APP-BAN-LOT-010 | Apartment | 0 | 59 m² | 1 | Plan | 1 | 824,866 € | See details |
APP-BAN-LOT-117 | Apartment | 1 | 52 m² | 1 | Plan | 1 | 793,057 € | See details |
APP-BAN-LOT-114 | Apartment | 1 | 50 m² | 1 | Plan | 1 | 717,130 € | See details |
APP-BAN-LOT-113 | Apartment | 1 | 48 m² | Plan | 1 | 681,411 € | See details | |
APP-BAN-LOT-118 | Apartment | 1 | 50 m² | 1 | Plan | 1 | 744,354 € | See details |
APP-BAN-LOT-119 | Apartment | 1 | 50 m² | 1 | Plan | 1 | 745,960 € | See details |
APP-BAN-LOT-115 | Apartment | 1 | 46 m² | 1 | Plan | 597,398 € | See details | |
APP-BAN-LOT-121 | Apartment | 1 | 59 m² | 1 | Plan | 1 | 814,673 € | See details |
APP-BAN-LOT-120 | Apartment | 1 | 34 m² | Plan | 530,146 € | See details | ||
APP-BAN-LOT-116 | Apartment | 1 | 76 m² | 2 | Plan | 1 | 1,041,715 € | See details |
APP-BAN-LOT-112 | Apartment | 1 | 48 m² | 1 | Plan | 621,831 € | See details | |
APP-BAN-LOT-111 | Apartment | 1 | 61 m² | 1 | Plan | 1 | 830,606 € | See details |
APP-BAN-LOT-222 | Apartment | 2 | 61 m² | 1 | Plan | 1 | 836,811 € | See details |
APP-BAN-LOT-223 | Apartment | 2 | 48 m² | 1 | Plan | 632,789 € | See details | |
APP-BAN-LOT-228 | Apartment | 2 | 52 m² | 1 | Plan | 1 | 751,556 € | See details |
APP-BAN-LOT-224 | Apartment | 2 | 48 m² | 1 | Plan | 1 | 691,253 € | See details |
APP-BAN-LOT-226 | Apartment | 2 | 46 m² | 1 | Plan | 606,881 € | See details | |
APP-BAN-LOT-231 | Apartment | 2 | 34 m² | Plan | 493,928 € | See details | ||
APP-BAN-LOT-225 | Apartment | 2 | 50 m² | Plan | 1 | 724,962 € | See details | |
APP-BAN-LOT-232 | Apartment | 2 | 59 m² | 1 | Plan | 1 | 816,516 € | See details |
APP-BAN-LOT-229 | Apartment | 2 | 50 m² | 1 | Plan | 1 | 712,085 € | See details |
APP-BAN-LOT-230 | Apartment | 2 | 50 m² | 1 | Plan | 1 | 711,240 € | See details |
APP-BAN-LOT-227 | Apartment | 2 | 78 m² | 2 | Plan | 1 | 1,011,978 € | See details |
APP-BAN-LOT-337 | Apartment | 3 | 46 m² | 1 | Plan | 621,105 € | See details | |
APP-BAN-LOT-342 | Apartment | 3 | 34 m² | Plan | 504,589 € | See details | ||
APP-BAN-LOT-336 | Apartment | 3 | 50 m² | 1 | Plan | 1 | 751,493 € | See details |
APP-BAN-LOT-335 | Apartment | 3 | 48 m² | 1 | Plan | 1 | 706,016 € | See details |
APP-BAN-LOT-334 | Apartment | 3 | 48 m² | 1 | Plan | 1 | 707,871 € | See details |
APP-BAN-LOT-340 | Apartment | 3 | 50 m² | 1 | Plan | 1 | 727,337 € | See details |
APP-BAN-LOT-341 | Apartment | 3 | 50 m² | 1 | Plan | 1 | 735,912 € | See details |
APP-BAN-LOT-339 | Apartment | 3 | 52 m² | 1 | Plan | 1 | 783,814 € | See details |
APP-BAN-LOT-343 | Apartment | 3 | 59 m² | 1 | Plan | 1 | 834,368 € | See details |
APP-BAN-LOT-333 | Apartment | 3 | 61 m² | 1 | Plan | 1 | 860,389 € | See details |
APP-BAN-LOT-338 | Apartment | 3 | 78 m² | 2 | Plan | 1 | 1,041,058 € | See details |
APP-BAN-LOT-444 | Apartment | 4 | 95 m² | 3 | Plan | 2 | 1,497,437 € | See details |
APP-BAN-LOT-446 | Apartment | 4 | 48 m² | 1 | Plan | 1 | 774,783 € | See details |
APP-BAN-LOT-447 | Apartment | 4 | 58 m² | 1 | Plan | 1 | 897,713 € | See details |
APP-BAN-LOT-445 | Apartment | 4 | 82 m² | 2 | Plan | 1 | 1,244,570 € | See details |
APP-BAN-LOT-448 | Apartment | 4 | 110 m² | 3 | Plan | 2 | 1,598,546 € | See details |
Contact us
* Mandatory field